August 1st, 1714 was a Wednesday.
July 23rd, 1714 - August 23rd, 1714
Why not celebrate an alternative birthday? In 83 days, exactly on September 14th, 2026, people who were born on August 1st, 1714 will be 114,000 days old!
French sculptor (1714-1785)
*January 26th, 1714, Rueil-Malmaison †August 20th, 1785, ParisOpera composer (1714–1787)
*July 2nd, 1714, Erasbach †November 15th, 1787, ViennaGerman composer (1714–1788)
*March 8th, 1714, Weimar †December 14th, 1788, HamburgItalian composer (1714–1774)
*September 10th, 1714, Aversa †August 25th, 1774, NaplesGerman botanist (1714–1786)
*February 5th, 1714, Leipzig †October 5th, 1786, BerlinNorwegian composer and organist (1714-1787)
*May 12th, 1714, Klaipėda †November 4th, 1787, TrondheimCatholic bishop (1714-1803)
*October 14th, 1714, Trento †April 14th, 1803, ViennaAustrian bishop
*February 16th, 1714, Trento †August 4th, 1788, PassauGerman sculptor (1714-1752)
*March 25th, 1714, Berlin †April 6th, 1752, BerlinFrench painter, draughtsman and administrator (1714-1789)
*March 6th, 1714, Paris †May 15th, 1789, ParisPremonstratensian preacher and writer
*February 12th, 1714, Weißenhorn †March 7th, 1777, ObermarchtalBelgian noble (1714-1793)
*October 26th, 1714, Brussels †April 13th, 1793, StrasbourgScottish judge, scholar of language evolution and philosopher
*October 25th, 1714, Kincardineshire †May 26th, 1799, EdinburghGerman scientist (1714-1787)
*January 10th, 1714, Viechtach †June 14th, 1787, MunichPolish bishop
*April 4th, 1714, Kraków †January 1st, 1800, Krasne, Masovian VoivodeshipItalian artist (1714-1774)
*January 21st, 1714, Bologna †July 9th, 1774, BolognaGerman officer (1714-1785)
*February 14th, 1714, Calbe †December 10th, 1785, BerlinFrench cartographer and astronomer (1714-1784)
*June 17th, 1714, Paris †September 3rd, 1784, ParisFixed holidays (Emancipation Day is commemorated in many parts of the former British Empire, which marks the day the Slavery Abolition Act 1833 came into effect which abolished chattel slavery in the British Empire, Christian feast day, The beginning of autumn observances in the Northern hemisphere and spring observances in the Southern hemisphere) which are celebrated on August 1st.
| M = 1000 | D = 500 | C = 100 | X = 10 | V = 5 | IV = 4 | I = 1 |
No: With 365 days 1714 is a normal year and no leap year.