Exactly 75,275 day(s) ago the month of May 1820 began on a Monday and is therefore 2473 month(s) or 10,753 week(s) old.
People born in May are turning 206 this year (2026).
English social reformer, statistician, and founder of modern nursing (1820-1910)
*May 12th, 1820, Florence †August 13th, 1910, LondonFirst Lady of the United States (1820–1889)
*May 4th, 1820, Long Island †July 10th, 1889, RichmondAmerican civil engineer (1820–1887)
*May 23rd, 1820, Lawrenceburg †March 8th, 1887, NassauSwiss sculptor (1820-1891)
*May 3rd, 1820, Ligornetto †October 3rd, 1891, LigornettoAmerican politician (1820–1902)
*May 4th, 1820, Dearborn County †October 2nd, 1902, EugeneScottish orientalist (1820–1889)
*May 1st, 1820, Inveresk †December 30th, 1889, LondonPolitician and judge; Premier of New South Wales (1820–1895)
*May 14th, 1820, Midleton †November 4th, 1886, Potts PointGerman nun and saint of Catholic church (1820-1898)
*May 26th, 1820, Dernbach †February 2nd, 1898, DernbachGerman artist (1820-1878)
*May 10th, 1820, Kassel †December 23rd, 1878, KarlsruheGerman scientist (1820-1872)
*May 24th, 1820, Bolesławiec †July 18th, 1872, Guiana HighlandsCanadian politician (1820-1890)
*May 30th, 1820, Quebec City †April 4th, 1890, Quebec City01. May 1820
31. May 1820
| ♉ | Taurus (The Bull)May 1st, 1820 - May 21st, 1820 |
|---|---|
| ♊ | Gemini (The Twins)May 22nd, 1820 - May 31st, 1820 |